Directory
← Go Back || Main NPSTN Directory
Below, you can find our complete public directory listings for our C*NET and NPSTN numbers.
All numbers listed are DID (direct inward dial) from NPSTN. The BEechwood1 exchange is also DID from C*NET. NPSTN callers can dial the office code + the station number; C*NET callers will need to dial our country code (1) + the office code + the station number. There are also PSTN DID inbounds that come directly into our switch.
External Access Numbers
FAirfax7 is the main NPSTN SxS tandem. MIlton6 is an XY tandem. All the NPSTNNA01 switches are ours; BEechwood1 is our main #1XB tandem.
Exchange | CLLI | Type | DID from | Number | Terminates to |
---|---|---|---|---|---|
FAirfax7 | NPSTNMS0 | CN | C*NET | 1-229-0000 | DISA |
FAirfax7 | NPSTNMS0 | CC | PSTN | ||
LOcust4 | NPSTNNA01 | PL | PSTN | (407) 564-411N (except 4114) | DISA |
FAirfax7 | NPSTNMS0 | GS | PSTN | ||
FAirfax7 | NPSTNMS0 | IC | PSTN | (530) 537-0261 | DISA |
MIlton6 | NPSTNCFL01 | CC | PSTN | (845) 501-5383 | Switch Telephone |
MIlton6 | NPSTNCFL01 | GV | PSTN | (407) 569-8597 | Switch Telephone |
MIlton6 | NPSTNCFL01 | CC | PSTN | (914) 228-3403 | Time & Temperature [Winter Springs, FL] |
MIlton6 | NPSTNCFL01 | GV | PSTN | (407) 706-5716 | Time & Temperature [Winter Springs, FL] |
BEechwood1 | NPSTNNA01 | CN | C*NET | 1-231-1111 | DISA |
BEechwood1 | NPSTNNA01 | IC | PSTN | (731) 468-9167 | Time & Temperature |
BEechwood1 | NPSTNNA01 | GV | PSTN | Time & Temperature | |
BEechwood1 | NPSTNNA01 | GV | PSTN | Time & Temperature | |
BEechwood1 | NPSTNNA01 | CC | PSTN | Time & Temperature | |
BEechwood1 | NPSTNNA01 | CC | PSTN | Time & Temperature | |
BEechwood1 | NPSTNNA01 | GV | PSTN | Time & Temperature | |
BEechwood1 | NPSTNNA01 | VF | PSTN | +44 (0) 560-386-9932 | DISA |
You may also call into the BEechwood1 DISA from CallCentric at 1-777-876-0108 or from iNum at +883-5100-0119-9524.
Failure to provide meaningful caller ID may result in a block on your IP address without warning. On the other hand, we're not picky about unsolicited calls, so dial away to your heart's content!
The BEechwood1 (231) exchange on NPSTN and on C*NET is our primary exchange. Extensions are listed as XXXX; these would be dialed as 1-231-XXXX from C*NET or simply 231-XXXX from NPSTN or the PSTN DISAs. Extensions highlighted in gray are only dialable from within the 231 exchange. External callers will not be able to get through to these extensions.
Extension numbers marked with an asterisk (*) are specially controllable recordings. Press DTMF 7 to rewind 30 seconds, press 8 to pause the recording, press 9 to fast-forward 30 seconds, and press 0 to restart the recording.
NPSTNNA01 Exchanges
7N | 2L+5N | Exchange | Switch Type |
---|---|---|---|
231 | BE1 | BEechwood1 | #1XB (Crossbar 1) |
234 | BE4 | BEechwood4 | #1XB (Crossbar 1) |
251 | CL1 | CLearbrook1 | #3XB (Crossbar 3) |
288 | BU8 | BUtterfield8 | Panel |
355 | FL5 | FLeetwood5 | #355A SxS CDO (Step-By-Step Community Dial Office) |
444 | HI4 | HIckory4 | PSTN Tandem |
549 | LI9 | LIncoln9 | #5XB (Crossbar 5) |
564-4 | LO4 | LOcust4 | #5XB (Crossbar 5) |
650 | OL0 | OLdfield0 | XY (Stromberg-Carlson XY) |
747 | PI7 | PIoneer7 | Evan Doorbell Tandem |
950 | 950 | 950 | Feature Group B |
BEechwood1 (231)
Ext. # | Type | Name | Notes |
---|---|---|---|
0041 | Test Circuit | Loop Around | Side A (Tone) |
0042 | Test Circuit | Loop Around | Side B (Silent) |
0109 | Operator | Manual C*NET Operator | Same as x0110 but meant for use with manual telephones |
0110 | Operator | C*NET Operator | C*NET calls only; NPSTN calls rejected |
0112 | Operator | Long Distance Operator | |
0113 | Operator | Information | |
0114 | Repair | Repair Service | |
0121 | Intercept | Intercept Operator | |
1001 | Test | Silent Termination | |
1002 | Test | 1004 Hz Milliwatt | |
1003 | Test | 1004 Hz Milliwatt | |
1004 | Test | 1004 Hz Milliwatt | |
1006 | Test | High Tone | |
1007 | Test | Low Tone | This is used on busy, reorder, etc. |
1010 | Test | Precise Dial Tone | |
1011 | Test | Precise Ringback Tone | |
1012 | Test | City Dial Tone | |
1013 | Test | City Busy Tone | |
1014 | Test | City Ringback Tone | |
1015 | Test | Modem | |
1020 | Test | Fax | |
1022 | Test | Tone Generator | Plays solid tone of caller-specified 2-digit frequency |
1023 | Test | Tone Generator | Plays solid tone of caller-specified 3-digit frequency |
1024 | Test | Tone Generator | Plays solid tone of caller-specified 4-digit frequency |
1025 | Test | Tone Generator | Plays solid tone of caller-specified 5-digit frequency (frequencies up to 12,000 Hz seem to work) |
1026 | Test | Tone Combiner | Prompts for two frequencies to add (enter freq. 1, press #, enter freq. 2, press #) |
1027 | Test | Tone Modulator | Prompts for two frequencies to modulate (enter freq. 1, press #, enter freq. 2, press #) |
1031 | Test | DTMF Test | Reads back digits entered (press # for readback) |
1032 | Test | DTMF Test | Reads back digits entered during dial tone (press # for readback) |
1033 | Test | Verification | Answers, plays a DTMF digit, then hangs up |
1035 | Test | CLID Readback | Reads back caller's number and name (this number is separate from our regular ANAC number) |
1036 | Test | CLID Readback | Reads back caller's name and number (this number is separate from our regular ANAC number) |
1037 | Test | CLID Readback | Reads back caller's number (this number is separate from our regular ANAC number) |
1038 | Test | CNAM Readback | Reads back caller's name |
1039 | Test | Alphabet Readback | If you've forgotten the alphabet, this extension will read back all its letters to you sequentially |
1040 | Test | Echo Test | No instructions; goes straight to echo test |
1045 | Test | Echo Test | Same as x1040 but with no "goodbye" after the test is over |
1050 | Test | Echo Test | Provides instructions on how the echo test works, then goes to echo test |
1060 | Test | The Test Call | Menu options include: 1) Record and playback, use the # key to stop the recording; 2) DTMF testing - Enter a string of DTMF keys and press # to get a read out; 3) Real time Echo test; 4) Playback Music on Hold; 5) Test conference bridge; 6) 0-4Khz audio sweep; 7) Caller ID readback; 8) Real time DTMF test (instant readback of key pressed); 9) Asterisk Milliwatt tone; 0) Comment Line — see The Test Call for more info. |
1061 | Test | The Test Call | Same service as x1060, different URI |
1062 | Test | The Test Call | Same service as x1060, different URI |
1063 | Test | The Test Call | Same service as x1060, different URI |
1064 | Test | The Test Call | Same service as x1060, different URI |
1065 | Test | The Test Call | Same service as x1060, different URI |
1071 | Test | The Test Call | Same service as x1060, different URI |
108x | Test | Extension Readback | Will readback the number of the extension you dialed |
1090 | Test | Answer Test | Waits for 30 seconds before answering, then answers and hangs up after 3 seconds |
1099 | Test | Answer Test | Immediately answers and hangs up after 3 seconds |
1100 | Test | Pat Fleet | Plays all the Pat Fleet Asterisk audio (potentially humorous) |
1111 | DISA | NPSTN DISA | BEechwood1 DISA |
1118 | DISA | BEechwood1 DISA | PIN-protected access to internal BEechwood1 exchange |
1119 | DISA | BEechwood1 DISA | PIN-protected access to internal BEechwood1 exchange, perpetually |
1121 | Subscriber | BEechwood1 | NA ring group |
1122 | Subscriber | NA Line 1 | |
1123 | Subscriber | NA Line 2 | |
1130 | Operator | BEechwood1 Exchange Operator | Rings the BEechwood1 exchange operator and then the main NPSTN tandem operator if the BEechwood1 operator is off-duty |
1131 | Answering Machine | NA Answering Machine | |
113[2-9] | DISA | NPSTN/BEechwood1 DISA | Sets your receiving volume increase equal to last digit of extension (City Dial Tone) |
114[2-9] | DISA | NPSTN/BEechwood1 DISA | Sets your transmit volume increase equal to last digit of extension (City Dial Tone) |
115[2-9] | DISA | NPSTN/BEechwood1 DISA | Sets your receiving volume decrease equal to last digit of extension (City Dial Tone) |
116[2-9] | DISA | NPSTN/BEechwood1 DISA | Sets your transmit volume decrease equal to last digit of extension (City Dial Tone) |
1200 | Time & Temp. | Universal Time & Temperature | Press 1 during the intro to get a readback of your determined calling location before the time/temp., 2 to go directly to the temperature, 3 for ANI, 4 to go directly to the time, 5 for time/temp. outside your calling area, 9 for switch dialtone. Readouts are based on your valid PSTN, NPSTN, or US C*NET Caller ID. Contact us to register your C*NET or NPSTN office code with your location. You may also enter your area code at the end for time/temp. in any area code. Available via PSTN at (415) 475-9034 |
1NPA | Time & Temp. | x1+NPA will provide time and temperature for that area code. Press 1 to skip to location readback; 2 to skip directly to the temperature; 3 to skip directly to the time. | |
1N11 | 211/511 | 1211 and 1511 route to BEechwood1 211, 311, and 511. | |
1711 | Time & Temp - TTY | Universal Time & Temperature | For TTYs/TDDs only |
2000 | Time | Time, Pat Fleet | UTC-0 (Greenwich Mean Time) |
2001 | Time | Time, Pat Fleet | Your local time based on your caller ID. |
2005 | Time | Time, Pat Fleet | UTC-5 (Eastern Time) |
2006 | Time | Time, Pat Fleet | UTC-6 (Central Time) |
2007 | Time | Time, Pat Fleet | UTC-7 (Mountain Time) |
2008 | Time | Time, Pat Fleet | UTC-8 (Pacific Time) |
2009 | Time | Time, Pat Fleet | UTC-9 (Alaskan Time) |
2020 | Conference | Private Conference | |
2100 | Time | Time, Pat Simmons | UTC-0 (Greenwich Mean Time) |
2101 | Time | Time, Pat Simmons | Your local time based on your caller ID. |
2105 | Time | Time, Pat Simmons | UTC-5 (Eastern Time) |
2106 | Time | Time, Pat Simmons | UTC-6 (Central Time) |
2107 | Time | Time, Pat Simmons | UTC-7 (Mountain Time) |
2108 | Time | Time, Pat Simmons | UTC-8 (Pacific Time) |
2109 | Time | Time, Pat Simmons | UTC-9 (Alaskan Time) |
2111 | Conference | Main Conference | Official BEechwood1 "2111" conference |
2112 | Conference | Main Conference | Same as x2112 but with volume toggles (4/5/6 and 7/8/9 are decrease/reset/increase listening/talking volume, 0 to toggle mute) |
2121 | Subscriber | General Contact Number | Calls are limited by time/date |
2131 | Answering Machine | General Answering Machine | |
2151 | Conference | Phreaking Conference | Official BEechwood1 "2151" conference |
2152 | Conference | Phreaking Conference | Same as 2152 but with volume toggles (4/5/6 and 7/8/9 are decrease/reset/increase listening/talking volume, 0 to toggle mute) |
2200 | Time | Time, Gordon Gow | UTC-0 (Greenwich Mean Time) |
2201 | Time | Time, Gordon Gow | Your local time based on your caller ID. |
2205 | Time | Time, Gordon Gow | UTC-5 (Eastern Time) |
2206 | Time | Time, Gordon Gow | UTC-6 (Central Time) |
2207 | Time | Time, Gordon Gow | UTC-7 (Mountain Time) |
2208 | Time | Time, Gordon Gow | UTC-8 (Pacific Time) |
2209 | Time | Time, Gordon Gow | UTC-9 (Alaskan Time) |
2300 | Time | Time, Brian Clancy | UTC-0 (Greenwich Mean Time) |
2301 | Time | Time, Brian Clancy | Your local time based on your caller ID. |
2305 | Time | Time, Brian Clancy | UTC-5 (Eastern Time) |
2306 | Time | Time, Brian Clancy | UTC-6 (Central Time) |
2307 | Time | Time, Brian Clancy | UTC-7 (Mountain Time) |
2308 | Time | Time, Brian Clancy | UTC-8 (Pacific Time) |
2309 | Time | Time, Brian Clancy | UTC-9 (Alaskan Time) |
2400 | Time | Time, John Doyle | UTC-0 (Greenwich Mean Time) |
2401 | Time | Time, John Doyle | Your local time based on your caller ID. |
2405 | Time | Time, John Doyle | UTC-5 (Eastern Time) |
2406 | Time | Time, John Doyle | UTC-6 (Central Time) |
2407 | Time | Time, John Doyle | UTC-7 (Mountain Time) |
2408 | Time | Time, John Doyle | UTC-8 (Pacific Time) |
2409 | Time | Time, John Doyle | UTC-9 (Alaskan Time) |
2411 | CallCentric | FREE411 | |
2412 | CallCentric | FREE411 | |
2413 | iNum | DTMF Test | |
2414 | CallCentric | Call Quality Test | |
2415 | iNum | Echo Test | |
2416 | iNum | Caller ID Test | |
2600 | Conference | Telephreak | More info at telephreak.org |
2601 | Test | 2600 Hz | Ten minutes of 2600 Hz |
3000 | Payphone Radio | Payphone Radio live feed | |
3001 | Pianist Radio | Pianist Radio live feed | from sorabji.com |
3010 | Morse | SOS in Morse Code | |
3011 | Live Feed | W1AW CW practice | W1AW practice text, from high speed (40) to low (13) — 301x/302x feeds from K6DBG |
3012 | Live Feed | NN9U's CW practice tables | Tables of digraphs, trigraphs and common English words taken from NN9U's article in the January 2009 QST |
3021 | Live Feed | CNN "Breaking News" Twitter feed converted to Morse | CNN Breaking News in Morse (15/13/10/7 wpm) |
3022 | Live Feed | CNN "Breaking News" Twitter feed converted to Morse | CNN Breaking News in Morse (25/21/18/13 wpm) |
3023 | Live Feed | CNN "Breaking News" Twitter feed converted to Morse | CNN Breaking News in Morse (30/25/21 wpm) |
3024 | Live Feed | CNN "Breaking News" Twitter feed converted to Morse | CNN Breaking News in Morse (40/36/33/30 wpm) |
3025 | Live Feed | CNN "Breaking News" Twitter feed converted to Morse | CNN Breaking News in Morse (50/47/44/41/38 wpm) |
3111 | Live Feed | Waukesha County Law Enforcement | |
3112 | Live Feed | Waukesha County Fire Dept. | |
3113 | Live Feed | Seminole County Fire Dept. | |
3222 | Live Feed | WABC (x3ABC) | 77 WABC Radio - Where New York comes to talk! |
3224 | Live Feed | WABI (x3ABI) | WABI Radio - Wednesday 8-9 Eastern: 2600 Show |
3231 | Live Feed | BBC Radio 1 | BBC Radio 1 is the home of the Official Chart, the Live Lounge and the world's greatest DJs, specialising in modern and current popular music. |
3232 | Live Feed | BBC Radio 2 | With a repertoire covering more than 40 years, Radio 2 plays the widest selection of music on the radio. |
3233 | Live Feed | BBC Radio 3 | BBC 3 centers on classical music and opera, but jazz, world music, drama, culture and the arts also feature. |
3234 | Live Feed | BBC Radio 4 | BBC Radio 4 is the UK's principal radio channel for news, debate, comedy, culture, science and technology, history, and factual programming. |
3235 | Live Feed | BBC Radio 5 | BBC Radio 5 Live is the BBC's national radio service that broadcasts mainly news, sport and phone-ins. It is the principal radio station covering sport in the UK. |
3236 | Live Feed | BBC Radio 6 | BBC Radio 6 Music is one of the BBC's digital radio stations specialising primarily in alternative music. |
3241 | Live Feed | BBC Radio 1Xtra | BBC 1Xtra is a UK digital radio station from the BBC that plays the best hip hop, R&B and grime. |
3244 | Live Feed | BBC Radio 4 Extra | BBC Radio 4 Extra is a British digital radio station broadcasting archived repeats of comedy, drama and documentary programmes nationally, 24 hours a day. It is the principal broadcaster of the BBC's spoken-word archive. |
3251 | Live Feed | BBC World Service | International news, analysis and information from the BBC World Service. In-depth news and sport with audio, video and forums. |
3252 | Live Feed | BBC World Service News | |
3262 | Live Feed | Smooth Radio London | Your Relaxing Music Mix |
3266 | Live Feed | Heart London | Heart 106.2 FM from the heart of London. This station consists of pop music and hits with cool DJs. |
3268 | Live Feed | Capital FM London | London's No. 1 hit music station is Capital FM 95.8. The best hits are played here with a mixture of dance and pop. |
3382 | Live Feed | WETA FM 90.9 (x3ETA) | Classical music for Washington DC and the world. Straight out of Virginia, USA |
3437 | Live Feed | 3GDR FM 95.7 (x3GDR) | 1920s - 1960s (Australia) |
3469 | Live Feed | WGNY FM 98.9 (x3GNY) | Fox Oldies 98.9 WGNY - Playing the best from the 50s, 60s and 70s! Classic entertainment. |
3500 | Live Feed | Count Down Radio | Featuring Top 100-style count downs from 1955 through 1987 in stereo, non-stop around the clock! |
3541 | Live Feed | RAB Radio 1 | Celebrating the first two decades of Rhythm 'n Blues! - Playing the music of R&B radio from 1941-1961! Oldies, R&B, 40s, 50s, 60s |
3544 | Live Feed | The UK 1950s Radio Station | A station with the aim to present all styles of music that were about in the 1950s and thus provide a balanced representation of music from this decade. |
3545 | Live Feed | Pumpkin FM | 1940s & 1950s Radio (GB) |
3550 | Live Feed | 50s All Time Greatest | 50s All Time Greatest Radio is here to bring you the best 50s, 60s. All classic hits, one hit wonders and all those songs you had forgotten about! |
3551 | Live Feed | Just Classic Rock | Providing constant Classic Rock entertainment 24/7. Just enjoy. |
3554 | Live Feed | Oldies 104 | Evergreens for everybody! Cant get enough of Oldies? Listen to the greatest from the 60s and 70s. |
3555 | Live Feed | Topshelf Oldies | Go back in time with Topshelf Oldies, playing primarily 50s and 60s rock'n'roll music. Big, overplayed hits are not heard here! |
3560 | Live Feed | 50s and 60s Hits — HitsRadio | The hits of the 50s and 60s from the radio platform .977. |
3561 | Live Feed | 50s and 60s — 1.FM | Beautiful melodies from the 50s and 60s reunited here on radio 1.FM |
3562 | Live Feed | All 60s All The Time | Best songs of the 60s |
3566 | Live Feed | 60s Chartbusters | 60s Chartbusters plays the best 60s music 24/7! The 1960s was the period of time which changed everything, and things would not be the same without it. |
3568 | Live Feed | Great Oldies — 181.fm | Like a good wine, these golden Oldies just get better with time. |
3569 | Live Feed | Beatles Radio | |
3571 | Live Feed | Flower Power Radio | Flowerpower radio station: the bloomy side of music history! Playing the best songs from 50s, 60s and 70s. |
3577 | Live Feed | Nostalgie Chansons Françaises (French Oldies) | Playing the finest melodies of French chansonniers' from Michel Sardou to Charles Aznavour and Jacques Brel. |
3578 | Live Feed | KZSU FM 90.1 Stanford (x3KSU) | |
3627 | Live Feed | North Pole Radio | North Pole Radio is ready for another wonderful holiday season and celebrating it with the best Christmas music. |
3653 | Live Feed | Milwaukee Weather (x3MKE) | |
3658 | Live Feed | WMKV FM 89.3 (x3MKV) | There’s nothing quite like it anywhere! WMKV Radio is your only home for the mix of standards such as Sinatra and Fitzgerald, plus oldies and Big Band Swing. |
3669 | Recorded Feed | Democracy Now (xDNOW) | Listen to previous recordings of Democracy Now shows. Enter the 4-digit year, 2-digit month, and 2-digit day. |
3677 | Live Feed | NPR News (x3NPR) | This radio station offers programs of the US national public radio network, including "Morning Edition" and "All Things Considered". |
3732 | Live Feed | KPFA (x3PFA) | KPFA is a listener-funded talk radio and music radio station located in Berkeley, California, U.S., broadcasting to the San Francisco Bay Area. KPFA airs public news, public affairs, talk, and music programming. It remains the flagship station of the Pacifica Radio Network. |
3797 | Live Feed | WQXR FM 105.9 (x37XR) | WQXR is New York City’s only classical music radio station, broadcasting live on 105.9 FM. |
3865 | Live Feed | WTMJ AM 620 (x3TMJ) | Milwaukee News, Weather, Sports |
3877 | Live Feed | VPR Jazz24 (x3VPR) | Vermont Public Radio |
3967 | Live Feed | WYMS FM 89.9 (x3YMS) | 88Nine Radio Milwaukee plays a distinctive blend of rock and urban music, and spins at least one track by a Milwaukee artist every hour. |
3977 | Live Feed | The Ideas Network (x3WPR) | Wisconsin Public Radio |
3978 | Live Feed | NPR News & Classical Network | Wisconsin Public Radio |
3979 | Live Feed | All Classical Network | Wisconsin Public Radio |
3999 | Live Feed | NOAA Weather Radio - Greater Milwaukee | Currently dead |
4039 | Dial-A-Disc | Minority | "Everybody Digs Bill Evans" — Bill Evans Trio |
4040 | Dial-A-Disc | "Time Out" — Dave Brubeck | Plays all 7 tracks on the album in order |
4041 | Dial-A-Disc | Blue Rondo a la Turk | "Time Out" — Dave Brubeck |
4042 | Dial-A-Disc | Strange Meadow Lark | "Time Out" — Dave Brubeck |
4043 | Dial-A-Disc | Take Five | "Time Out" — Dave Brubeck |
4044 | Dial-A-Disc | Three To Get Ready | "Time Out" — Dave Brubeck |
4045 | Dial-A-Disc | Kathy's Waltz | "Time Out" — Dave Brubeck |
4046 | Dial-A-Disc | Everybody's Jumpin' | "Time Out" — Dave Brubeck |
4047 | Dial-A-Disc | Pick Up Sticks | "Time Out" — Dave Brubeck |
4048 | Dial-A-Disc | Unsquare Dance | "Time Further Out" — Dave Brubeck |
4049 | Dial-A-Disc | The Girl From Ipanema | Getz & Gilberto |
4050 | Dial-A-Disc | "50s on 50" | Your favorite '50s hits! |
4060 | Dial-A-Disc | "60s on 60" | Your favorite '60s hits! (*excludes Beatles music) |
4061 | Dial-A-Disc | Non-Stop Beatles Hits | Your favorite Beatles hits! [Oldest to Newest] |
4062 | Dial-A-Disc | Non-Stop Beatles Hits | Your favorite Beatles hits! [Random Order] |
4063 | Dial-A-Disc | Non-Stop Paul McCartney/Wings Hits | Your favorite hits from ex-Beatle Paul McCartney |
4064 | Dial-A-Disc | Non-Stop John Lennon Hits | Your favorite hits from ex-Beatle John Lennon |
4065 | Dial-A-Disc | Non-Stop George Harrison Hits | Your favorite hits from ex-Beatle George Harrison |
4066 | Dial-A-Disc | Non-Stop Ringo Starr Hits | Your favorite hits from ex-Beatle Ringo Starr |
4070 | Dial-A-Disc | "70s on 70" | Your favorite '70s hits! |
4080 | Dial-A-Disc | "80s on 80" | Your favorite '80s hits! |
4090 | Dial-A-Disc | "90s on 90" | Your favorite '90s hits! |
4098 | Dial-A-Disc | Flesh & Bone | The Killers |
4099 | Dial-A-Disc | No One Is Lost | Stars |
4110 | Dial-A-Disc | Non-Stop Bob Dylan | Your favorite Bob Dylan hits! |
4211 | Dial-A-Disc | Commercial-Free Christmas Music | |
4311 | Dial-A-Disc | Breaking Up Is Hard On You | (a.k.a "Don't Take Ma Bell Away From Me") - Made by the American Comedy Network, Inc., & Bob Rivers Productions in 1984, this song is a parody of the break-up of the Bell System. Sung to the tune of Neil Sedaka's "Breaking Up Is Hard To Do". |
4312 | Dial-A-Disc | All Alone By The Telephone | J. B. Bingham |
4312 | Dial-A-Disc | All Alone By The Telephone | J. B. Bingham |
4313 | Dial-A-Disc | Hanging on the Telephone | Blondie |
4314 | Dial-A-Disc | In The Summertime - Alternate version | Mungo Jerry |
4315 | Dial-A-Disc | Farther On Up The Road | Mick Hucknall |
4321 | Dial-A-Disc | Blue Danube Waltz | Regular Speed |
4322 | Dial-A-Disc | Blue Danube Waltz | Fast-Forwarded (sounds better than the original in my opinion) and looped |
4333 | Dial-A-Disc | Crossbar Tandem XBT Remix - feat. Evan Doorbell | See elmercat.org/phone/xbt/ |
4501 | Tone Song | Star Wars | |
4510 | DTMF Song | Happy Birthday | v1 |
4511 | DTMF Song | Happy Birthday | v2 |
4512 | DTMF Song | Happy Birthday | v3 |
4513 | DTMF Song | Mary Had A Little Lamb | v1 |
4514 | DTMF Song | Mary Had A Little Lamb | v2 |
4515 | DTMF Song | Mary Had A Little Lamb | v3 |
4516 | DTMF Song | Louie, Louie | |
4517 | DTMF Song | Frere Jacques | v1 |
4518 | DTMF Song | Frere Jacques | v2 |
4519 | DTMF Song | Frere Jacques | v3 |
4520 | DTMF Song | The Butterfly Song | Timing is off |
4521 | DTMF Song | Jingle Bells | |
4522 | DTMF Song | Funkytown | |
4523 | DTMF Song | London Bridge Is Falling Down | |
4524 | DTMF Song | Auld Lang Syne | |
4591 | Music On Hold | "Cold Day" | |
4592 | Music On Hold | "Robot Dity" | |
4593 | Music On Hold | "The Simplicity" | |
4594 | Music On Hold | "Manolo Camp Morning Coffee" | |
4595 | Music On Hold | "Reno Project System" | |
4596 | Music On Hold | Cisco | Cisco music on hold (1989) |
4597 | Music On Hold | Unknown | #2 for Test Call, #1 for Test Call Confbridge |
4598 | Music On Hold | On The Run | Joshua Morin (PTS Collect MOH #1) |
4599 | Music On Hold | Music On Hold | Plays music on hold |
4700 | Dial-A-Disc | CVP All | Yamaha CVP 201 Demo Music |
4701 | Dial-A-Disc | CVP #1: Piano Concerto | |
4702 | Dial-A-Disc | CVP #2: Pop Orchestra | |
4703 | Dial-A-Disc | CVP #3: Lyric Demo (Beautiful Dreamer) | S. C. Foster |
4704 | Dial-A-Disc | CVP #4: Guide Demo | |
4705 | Dial-A-Disc | CVP Style: 8 Beat 1 | 8 Beat |
4706 | Dial-A-Disc | CVP Style: 8 Beat Ballad | 8 Beat |
4707 | Dial-A-Disc | CVP Style: 16 Beat 1 | 16 Beat |
4708 | Dial-A-Disc | CVP Style: Soft Fusion | 16 Beat |
4709 | Dial-A-Disc | CVP Style: 16 Ballad 1 | Ballad |
4710 | Dial-A-Disc | CVP Style: Slow Rock 1 | Ballad |
4711 | Dial-A-Disc | CVP Style: Clubdance | Dance |
4712 | Dial-A-Disc | CVP Style: Miami Pop | Dance |
4713 | Dial-A-Disc | CVP Style: R&B - Rock & Roll | Rock |
4714 | Dial-A-Disc | CVP Style: R&B - Rhythm & Blues 1 | Rock |
4715 | Dial-A-Disc | CVP Style: 8 Beat Ballad 2 | Pianist |
4716 | Dial-A-Disc | CVP Style: Ragtime 2 | Pianist |
4717 | Dial-A-Disc | CVP Style: Jazz Trio | Swing Jazz |
4718 | Dial-A-Disc | CVP Style: Big Band 2 | Swing Jazz |
4719 | Dial-A-Disc | CVP Style: Samba Rio | Latin |
4720 | Dial-A-Disc | CVP Style: Pop Reggae | Latin |
4721 | Dial-A-Disc | CVP Style: Country Shuffle | Country |
4722 | Dial-A-Disc | CVP Style: Two Step | Country |
4723 | Dial-A-Disc | CVP Style: Rhumba | Ballroom |
4724 | Dial-A-Disc | CVP Style: Quickstep 2 | Ballroom |
4725 | Dial-A-Disc | CVP Style: 6/8 March 1 | Traditional Waltz |
4726 | Dial-A-Disc | CVP Style: Musette | Traditional Waltz |
4727 | Dial-A-Disc | CVP Voice: Grand Piano | Piano |
4728 | Dial-A-Disc | CVP Voice: Mellow Piano | Piano |
4729 | Dial-A-Disc | CVP Voice: Venus EP | E. Piano |
4730 | Dial-A-Disc | CVP Voice: Stage EP 2 | E. Piano |
4731 | Dial-A-Disc | CVP Voice: Spanish Guitar | Guitar |
4732 | Dial-A-Disc | CVP Voice: Jazz Guitar 1 | Guitar |
4733 | Dial-A-Disc | CVP Voice: Warm Pad | Synthesizer |
4734 | Dial-A-Disc | CVP Voice: Harp Pad | Synthesizer |
4735 | Dial-A-Disc | CVP Voice: Jazz Organ 2 | Organ |
4736 | Dial-A-Disc | CVP Voice: Class. Organ | Organ |
4737 | Dial-A-Disc | CVP Voice: Cello | Strings & Choir |
4738 | Dial-A-Disc | CVP Voice: Strings Slow | Strings & Choir |
4739 | Dial-A-Disc | CVP Voice: Sweet Trumpet [#1] | Brass |
4740 | Dial-A-Disc | CVP Voice: Sweet Trumpet [#2] | Brass |
4741 | Dial-A-Disc | CVP Voice: Tenor Sax | Sax & Flute |
4742 | Dial-A-Disc | CVP Voice: Flute | Sax & Flute |
4743 | Dial-A-Disc | CVP Voice: Acoustic Bass | Bass |
4744 | Dial-A-Disc | CVP Voice: E. Bass Slap | Bass |
4745 | Dial-A-Disc | CVP Voice: Vibes | Percussion |
4746 | Dial-A-Disc | CVP Voice: Standard Kit | Percussion |
4747 | Dial-A-Disc | CVP Voice: Piano Heaven | Ensemble |
4748 | Dial-A-Disc | CVP Voice: Brass & Sax 2 | Ensemble |
4749 | Dial-A-Disc | CVP Voice: XG Voices [#1] | XG |
4750 | Dial-A-Disc | CVP Voice: XG Voices [#2] | XG |
4799 | Dial-A-Disc | CVP Random | Yamaha CVP 201 Demo Music |
4999 | Subscriber | USAD Hotline | Screens Caller ID and limits hours |
5101 | Recording | Bay Area Payphone Message | Santa Cruz Boardwalk - (831) 425-9473, 2018-06-30, 2:31pm |
5102 | Recording | Bay Area Payphone Message | Main Quad, Stanford University - (650) 853-9280, 2018-07-17, 7:52am |
5103 | Recording | Bay Area Payphone Message | Galvez & Serra Mall, Stanford University - (650) 853-9309, 2018-07-29, 8:16am |
5104 | Recording | Bay Area Payphone Message | Sproul Plaza, UC-Berkeley - (510) 665-5468, 2018-07-27, 1:26pm |
5105 | Recording | Bay Area Payphone Message | Sproul Plaza, UC-Berkeley - (510) 647-3891, 2018-07-27, 1:30pm |
5106 | Recording | Bay Area Payphone Message | Hertz Hall, UC-Berkeley - (510) 665-9864, 2018-07-27, 3:38pm |
5107 | Recording | Bay Area Payphone Message | Moffitt Library, UC-Berkeley - (510) 486-9048, 2018-07-27, 3:50pm |
